0012-00-1503-03 Mindray Datascope compatible ECG leadwire
- SKU: 86002
For use in:
- AMC LW-2910S29/5A (29" length)
- Mindray Datascope 0012-00-1503-01 (18" length)
- Mindray Datascope 0012-00-1503-02 (24" length)
- Mindray Datascope 0012-00-1503-03 (36" length)
- Sage L048-05-29S
Send to a Friend Print
0012-00-1503-03 5 leads, snap, compatible ECG leadwire for Mindray Datascope (LDT5-90S0)
| Technical Specifications: | |
| Category | ECG |
| Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
| Connector Distal | Twin Pin, Mobility |
| Connector Proximal | Snap |
| Latex-free | Yes |
| Lead Cable Color | Gray |
| Lead Cable Diameter | 2.6 mm |
| Lead Cable Length Limb | 3 ft |
| Lead Cable Length V | 3 ft |
| Lead Cable Material | TPU Jacket |
| Lead Color Coding | AHA |
| Lead Number | 5 |
| Packaging Type | Bag |
| Packaging Unit | 1 |
| Patient Size | Adult/Pediatric |
| Resistance | No |
| Shielding | Yes |
| Sterile | No |
| Total Cable Length | 3 ft |
| Warranty | 6 months |
| Weight | 0.3lb |
| Cross Reference | Mindray Datascope DPM6, DPM7, Panorama, Panorama Telepack 608, Passport 12, Passport 12m, Passport 17m, Passport 2, Passport 8, Passport V, Spectrum, Spectrum OR, T1, V-Series, V12, V21, cPM 12, cPM 8 |
| UOM | EA |

